¿À´Ã½Ã¼¼

±ÝÀÏ ±Ý½Ã¼¼ (½Ã¼¼´Â VATº°µµ ±Ý¾×ÀÔ´Ï´Ù.)

½Ã¼¼³¯Â¥ 3.75g 1g
2013.08.05 181,998 48,533
2013.07.30 183,000 48,800
2013.07.29 182,801 48,747
2013.07.24 184,500 49,200
2013.07.23 183,000 48,800
2013.07.22 180,000 48,000
2013.07.19 176,801 47,147
2013.07.18 175,001 46,667
2013.07.17 176,501 47,067
2013.07.16 175,500 46,800
PC¹öÀü