¿À´Ã½Ã¼¼

±ÝÀÏ ±Ý½Ã¼¼ (½Ã¼¼´Â VATº°µµ ±Ý¾×ÀÔ´Ï´Ù.)

½Ã¼¼³¯Â¥ 3.75g 1g
2013.05.03 201,498 53,733
2013.05.01 201,000 53,600
2013.04.26 213,498 56,933
2013.04.24 199,698 53,253
2013.04.22 199,998 53,333
2013.04.19 198,000 52,800
2013.04.17 196,998 52,533
2013.04.16 195,000 52,000
2013.04.15 208,998 55,733
2013.04.11 214,500 57,200
PC¹öÀü